<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy Finance &#187; Financial News</title>
	<atom:link href="http://www.finance-easy.com/category/financial-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.finance-easy.com</link>
	<description>A complete Up-to-date source for business news, finance news</description>
	<lastBuildDate>Mon, 30 Jan 2012 13:05:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Money and Kids: Teaching Kids to Earn Money</title>
		<link>http://www.finance-easy.com/financial-news/money-and-kids-teaching-kids-to-earn-money/</link>
		<comments>http://www.finance-easy.com/financial-news/money-and-kids-teaching-kids-to-earn-money/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:07:45 +0000</pubDate>
		<dc:creator>Christopher Odonnell</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Earn Money]]></category>
		<category><![CDATA[Kids Earn]]></category>
		<category><![CDATA[Kids Earn Money]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.finance-easy.com/financial-news/money-and-kids-teaching-kids-to-earn-money/</guid>
		<description><![CDATA[Before kids can spend money, they have to have some in their pocket. How do your kids earn money? The avenues that children have to earn money are very limited, and every parent has a slightly different philosophy about how their children should earn money. Here are the pros and cons of some common ways [...]]]></description>
		<wfw:commentRss>http://www.finance-easy.com/financial-news/money-and-kids-teaching-kids-to-earn-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irvine Bank Owned Condos Real Estate report.</title>
		<link>http://www.finance-easy.com/financial-news/irvine-bank-owned-condos-real-estate-report/</link>
		<comments>http://www.finance-easy.com/financial-news/irvine-bank-owned-condos-real-estate-report/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 18:23:41 +0000</pubDate>
		<dc:creator>Christopher Odonnell</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.finance-easy.com/financial-news/irvine-bank-owned-condos-real-estate-report/</guid>
		<description><![CDATA[This report is for standard sales and bank owned foreclosure Condominiums in Irvine , and is brought to you by the Broker at eVantage Real Estate. Currently, there are a total of 298 condo units currently listed for sale in Irvine . The median price for these listed condominiums is $399,900 and the average price [...]]]></description>
		<wfw:commentRss>http://www.finance-easy.com/financial-news/irvine-bank-owned-condos-real-estate-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSE to compensate mis-sold doorstep switchers</title>
		<link>http://www.finance-easy.com/financial-news/sse-to-compensate-mis-sold-doorstep-switchers/</link>
		<comments>http://www.finance-easy.com/financial-news/sse-to-compensate-mis-sold-doorstep-switchers/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:00:19 +0000</pubDate>
		<dc:creator>Christopher Odonnell</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Doorstep]]></category>
		<category><![CDATA[Doorstep Switchers]]></category>

		<guid isPermaLink="false">http://www.finance-easy.com/financial-news/sse-to-compensate-mis-sold-doorstep-switchers/</guid>
		<description><![CDATA[Energy provider SSE says it has put aside £5 million to compensate customers who were wrongly persuaded to switch their gas and electricity supply to the company on their doorstep. From January, the provider is implementing a sales guarantee for household energy customers under which anyone who shows that they switched their energy supply to [...]]]></description>
		<wfw:commentRss>http://www.finance-easy.com/financial-news/sse-to-compensate-mis-sold-doorstep-switchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burton Malkeil on Bonds</title>
		<link>http://www.finance-easy.com/financial-news/burton-malkeil-on-bonds/</link>
		<comments>http://www.finance-easy.com/financial-news/burton-malkeil-on-bonds/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 13:55:02 +0000</pubDate>
		<dc:creator>Christopher Odonnell</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Burton]]></category>
		<category><![CDATA[Burton Malkeil]]></category>

		<guid isPermaLink="false">http://www.finance-easy.com/financial-news/burton-malkeil-on-bonds/</guid>
		<description><![CDATA[Interesting piece in yesterday’s WSJ by Burton Malkiel (of Random Walk Down Wall Street fame). The point of his piece is that bond yields will most likely fall below inflation for years to come due to excessive debt and low interest rates and that investors should take a look at their portfolios and make some [...]]]></description>
		<wfw:commentRss>http://www.finance-easy.com/financial-news/burton-malkeil-on-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The True Value of a Property Management Company</title>
		<link>http://www.finance-easy.com/financial-news/the-true-value-of-a-property-management-company/</link>
		<comments>http://www.finance-easy.com/financial-news/the-true-value-of-a-property-management-company/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 17:03:56 +0000</pubDate>
		<dc:creator>Christopher Odonnell</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Property Management]]></category>

		<guid isPermaLink="false">http://www.finance-easy.com/financial-news/the-true-value-of-a-property-management-company/</guid>
		<description><![CDATA[For a property owner to do business with a property management service, they must feel that their 8-10% management fee is valid and deserved.  When you take a call from a prospective client, you must sell yourself based what you truly offer.  This article covers some key areas to explain when discussing your companies role [...]]]></description>
		<wfw:commentRss>http://www.finance-easy.com/financial-news/the-true-value-of-a-property-management-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

